This Beautiful 1 Bedroom Condo Offers A Bright Open Concept Living/Dining Room Plus a Large Den Area Perfect for Home Office. Modern Kitchen With Stainless Steel Appliances. Full Bathroom, Ensuite Laundry and 1 Underground Parking Included. Fabulous Location. Close To All Amenities And Hwy 401 And DVP/404.
Fridge, Stove, Dishwasher, Microwave, And washer/dryer
City: Toronto
Neighborhood: Parkwoods-Donalda
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 18, 2025 | 83 | $2,450 | N/A | New | C12229759 |
Jun 18, 2025 | 83 | $3,100 | N/A | New | C12229142 |
Jun 12, 2025 | 89 | $725,000 | N/A | New | C12216743 |
Jun 11, 2025 | 90 | $2,400 | N/A | New | C12215474 |
Jun 9, 2025 | N/A | $3,200 | N/A | N/A | C12206694 |
Jun 6, 2025 | 10 | $550,000 | N/A | Suspended | C12201810 |
Jun 5, 2025 | N/A | $2,380 | N/A | N/A | C12197766 |
Jun 2, 2025 | 3 | $550,000 | N/A | Terminated | C12199913 |
Jun 2, 2025 | 99 | $545,000 | N/A | New | C12189730 |
Jun 1, 2025 | 100 | $2,500 | N/A | New | C12187271 |
May 30, 2025 | 102 | $2,500 | N/A | New | C12183456 |
May 29, 2025 | 103 | $2,500 | N/A | New | C12181879 |
May 29, 2025 | 103 | $2,500 | N/A | New | C12180558 |
May 29, 2025 | N/A | $538,888 | N/A | N/A | C12181747 |
May 26, 2025 | 106 | $650,000 | N/A | New | C12173360 |
May 26, 2025 | 23 | $3,250 | N/A | Terminated | C12172314 |
May 26, 2025 | 17 | $708,000 | N/A | Terminated | C12177551 |
May 25, 2025 | 19 | $2,850 | $2,800 | Leased | C12171938 |
May 20, 2025 | N/A | $3,250 | N/A | N/A | C12159155 |
May 16, 2025 | 116 | $2,500 | N/A | New | C12153457 |
May 15, 2025 | 10 | $2,475 | $2,450 | Leased | C12150796 |
May 13, 2025 | 18 | $2,800 | $2,800 | Leased | C12145116 |
May 11, 2025 | N/A | $739,900 | N/A | N/A | C12140391 |
May 7, 2025 | 5 | $2,500 | $2,500 | Leased | C12131120 |
May 5, 2025 | 127 | $2,500 | N/A | New | C12124837 |
May 5, 2025 | N/A | $3,400 | N/A | N/A | C12124178 |
May 5, 2025 | N/A | $675,000 | N/A | N/A | C12126213 |
May 2, 2025 | N/A | $2,400 | N/A | N/A | C12120298 |
Apr 30, 2025 | 132 | $499,000 | N/A | New | C12114037 |
Apr 30, 2025 | 13 | $549,999 | N/A | Terminated | C12115524 |
Apr 28, 2025 | 6 | $699,000 | N/A | Suspended | C12109396 |
Apr 24, 2025 | 14 | $2,500 | $2,400 | Leased | C12102374 |
Apr 22, 2025 | 12 | $2,300 | $2,325 | Leased | C12096897 |
Apr 16, 2025 | 23 | $2,550 | $2,550 | Leased | C12085391 |
Apr 10, 2025 | 49 | $548,888 | N/A | Terminated | C12075629 |
Apr 8, 2025 | 154 | $582,000 | N/A | New | C12072821 |
Apr 1, 2025 | 161 | $750,000 | N/A | New | C12054896 |
Mar 22, 2025 | 27 | $2,550 | $2,550 | Leased | C12038275 |
Mar 22, 2025 | 9 | $2,800 | $2,800 | Leased | C12036236 |
Mar 14, 2025 | 48 | $576,500 | N/A | Terminated | C12019586 |
Mar 12, 2025 | 60 | $585,000 | N/A | Terminated | C12013980 |
Mar 12, 2025 | N/A | $479,000 | N/A | N/A | C12016227 |
Mar 11, 2025 | 34 | $2,400 | $2,400 | Leased | C12012733 |
Mar 5, 2025 | 13 | $2,775 | $2,700 | Leased | C12003111 |
Mar 1, 2025 | 7 | $2,700 | $2,700 | Leased | C11995742 |
Feb 28, 2025 | 48 | $2,550 | $2,550 | Leased | C11994993 |
Feb 27, 2025 | 91 | $528,000 | $514,000 | Sold | C11992307 |
Feb 26, 2025 | 2 | $2,200 | $2,200 | Leased | C11989714 |
Feb 24, 2025 | 45 | $578,888 | N/A | Terminated | C11985575 |
Feb 18, 2025 | 16 | $2,750 | $2,750 | Leased | C11975804 |
Feb 18, 2025 | 67 | $699,900 | $650,000 | Sold | C11976565 |
Feb 16, 2025 | 19 | $2,150 | $2,100 | Leased | C11975411 |
Feb 12, 2025 | 33 | $2,490 | N/A | Terminated | C11970442 |
Feb 10, 2025 | 211 | $475,000 | N/A | New | C11965877 |
Feb 8, 2025 | 73 | $699,000 | $652,500 | Sold | C11963829 |
Feb 1, 2025 | 29 | $2,875 | $2,800 | Leased | C11950644 |
Jan 29, 2025 | 44 | $595,000 | N/A | Terminated | C11945375 |
Jan 25, 2025 | 23 | $2,150 | N/A | Terminated | C11940671 |
Jan 22, 2025 | 10 | $2,500 | $2,500 | Leased | C11936019 |
Jan 17, 2025 | 80 | $459,000 | $425,000 | Sold | C11928829 |
Jan 16, 2025 | 135 | $569,000 | N/A | Expired | C11926208 |
Jan 6, 2025 | 55 | $2,895 | N/A | Terminated | C11908871 |
Jan 6, 2025 | 41 | $2,995 | N/A | Terminated | C11908070 |
Dec 26, 2024 | 56 | $2,350 | $2,300 | Leased | C11901350 |
Dec 20, 2024 | 68 | $2,379 | N/A | Terminated | C11899711 |
Dec 11, 2024 | 27 | $2,500 | $2,500 | Leased | C11888833 |
Dec 8, 2024 | 36 | $2,495 | $2,525 | Leased | C11885922 |
Dec 3, 2024 | 43 | $2,100 | $2,100 | Leased | C11880939 |
Nov 24, 2024 | 33 | $1,250 | $1,200 | Leased | C10874767 |
Nov 19, 2024 | 14 | $2,450 | $2,400 | Leased | C10430608 |
Nov 14, 2024 | 18 | $2,650 | N/A | Terminated | C10426131 |
Nov 13, 2024 | 23 | $690,000 | $680,000 | Sold | C10422005 |
Nov 6, 2024 | 99 | $599,990 | N/A | Expired | C10410306 |
Nov 2, 2024 | 12 | $689,000 | $660,000 | Sold | C10404559 |
Oct 16, 2024 | 21 | $488,000 | $533,000 | Sold | C9397705 |
Oct 9, 2024 | 20 | $2,100 | $2,100 | Leased | C9390333 |
Oct 9, 2024 | 9 | $499,900 | N/A | Suspended | C9390332 |
Oct 4, 2024 | 43 | $699,999 | $710,000 | Sold | C9382039 |
Oct 1, 2024 | 32 | $625,000 | N/A | Terminated | C9375961 |
Sep 19, 2024 | 61 | $2,500 | N/A | Terminated | C9357547 |
Sep 19, 2024 | 43 | $585,000 | $570,000 | Sold | C9361112 |
Sep 19, 2024 | 46 | $599,990 | N/A | Terminated | C9357067 |
Sep 14, 2024 | 60 | $2,400 | N/A | Terminated | C9350247 |
Sep 12, 2024 | 77 | $699,999 | $680,000 | Sold | C9346001 |
Sep 12, 2024 | 122 | $585,000 | N/A | Expired | C9345665 |
Sep 8, 2024 | 91 | $2,600 | N/A | Terminated | C9343584 |
Sep 6, 2024 | 147 | $839,888 | N/A | Expired | C9304242 |
Sep 5, 2024 | 66 | $2,950 | $2,800 | Leased | C9302823 |
Sep 3, 2024 | 30 | $2,500 | $2,500 | Leased | C9296113 |
Aug 30, 2024 | 37 | $690,888 | $660,000 | Sold | C9285385 |
Aug 23, 2024 | 28 | $549,800 | $540,000 | Sold | C9267617 |
Aug 9, 2024 | 182 | $499,000 | N/A | Expired | C9247300 |
Aug 7, 2024 | 55 | $714,900 | N/A | Terminated | C9243863 |
Jul 30, 2024 | 91 | $539,900 | N/A | Suspended | C9232287 |
Jul 16, 2024 | 92 | $689,000 | $689,000 | Sold | C9041690 |
Jul 11, 2024 | 144 | $600,000 | $560,000 | Sold | C9033995 |
Jun 27, 2024 | 180 | $599,998 | N/A | Expired | C8487860 |
May 30, 2024 | 184 | $771,900 | N/A | Expired | C8388252 |
May 1, 2024 | 152 | $809,900 | N/A | Expired | C8302710 |
Leased Comparables homes near 10 Deerlick Crt, Toronto
Located at 10 Deerlick Crt , this Toronto condo is available for lease. This property was listed for $2,470 on Tue Jun 17 2025. This condo's size is 500-599 Sqft. It has 1 bedroom and 1 bathroom. Views are to the NorthEast from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property also comes with a locker. 10 Deerlick Crt, Toronto is situated in the Parkwoods-Donalda neighbourhood.
MLS#: C12224773 · $2,470 · 1 bedroom condo in Parkwoods-Donalda, Toronto