Magnificent Penthouse Overlooking Lake Ontario & Toronto Skyline. Almost 1800 Sqft Of Elegance & Beautiful Lay-Out. Huge Wrap Around Terrace 550Sqft. 2 Full Bath- Each With Own Jacuzzi.
Walk To Square One And Central Library. Easy Commute To Downtown. Go Train Station Close By. 2 Parking Spots And Locker. Fridge, Stove, Washer And Dryer, B/I Dishwasher.
City: Mississauga
Neighborhood: City Centre
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 12, 2025 | 29 | $800,000 | N/A | New | W12143038 |
Dec 27, 2018 | 7 | $650,000 | $640,000 | Sold | W4326341 |
Dec 4, 2018 | 23 | $2,900 | N/A | Terminated | W4317142 |
Dec 18, 2017 | 64 | $2,850 | $2,700 | Leased | W4008737 |
Mar 6, 2017 | 9 | $2,850 | $2,850 | Leased | W3722036 |
Aug 9, 2016 | 3 | $2,850 | $2,850 | Leased | W3574257 |
May 11, 2015 | 32 | $2,800 | $2,750 | Leased | W3197147 |
Feb 4, 2014 | 57 | $2,800 | $2,750 | Leased | W2824570 |
Nov 21, 2013 | 75 | $2,850 | N/A | Terminated | W2789221 |
Aug 27, 2013 | 8 | $2,850 | N/A | Terminated | W2724161 |
Nov 5, 2012 | 17 | $2,850 | $2,800 | Leased | W2503475 |
Feb 1, 2011 | 33 | $2,800 | $2,800 | Leased | W2028185 |
Feb 4, 2010 | 22 | $2,700 | $2,700 | Leased | W1782388 |
Jun 3, 2009 | 85 | $429,900 | $422,000 | Sold | W1636674 |
Jun 3, 2009 | 104 | $2,500 | N/A | Suspended | W1636690 |
Feb 12, 2009 | 107 | $439,900 | N/A | Expired | W1558958 |
Feb 12, 2009 | 88 | $2,500 | N/A | Terminated | W1558964 |
Sep 23, 2008 | 13 | $2,500 | $2,350 | Leased | W1474359 |
Aug 5, 2008 | 74 | $434,900 | N/A | Suspended | W1439091 |
Jun 3, 2008 | 62 | $439,900 | N/A | Expired | W1394831 |
Mar 10, 2008 | N/A | $449,000 | N/A | Terminated | O1323292 |
Jun 10, 2005 | 31 | $364,900 | $346,000 | Sold | W695379 |
Apr 25, 2004 | N/A | $359,900 | N/A | N/A | W444796 |
Jan 24, 2004 | 91 | $374,900 | N/A | Expired | W388068 |
Mar 21, 2003 | 162 | $369,900 | N/A | Expired | W219046 |
Located at 156 Enfield Pl Unit #2703, this Mississauga condo was listed for $419,000. It has 3 bedrooms and 2 bathrooms. Monthly maintenance is $776 per month and taxes are approximately $3,443 annually. Views are to the SouthEast from this property. Step outside onto the open balcony. The property's amenities include Security Guard, Indoor Pool, Recreation Room, Exercise Room, Sauna, Gym. The property includes the following rooms: W/O To Balcony, W/O To Balcony, Granite Floor, W/O To Balcony, W/O To Balcony, Double Closet, Double Closet, Tile Floor. This property also comes with a locker. Heat, Hydro, Water are included with this property. 156 Enfield Pl, Mississauga is situated in the City Centre neighbourhood.
MLS#: W1157067 · $419,000 · 3 bedroom condo in City Centre, Mississauga