Welcome to lakeside living at its finest! Be the very first to call this never-lived-in 1-bedroom + Den suite. Located in the vibrant heart of Mimico, this bright and modern unit features open-concept living, sleek finishes, and floor-to-ceiling windows showcasing spectacular views of the lake. Enjoy a stylish kitchen equipped with built-in Whirlpool appliances - fridge, stovetop, oven, microwave, and dishwasher - all beautifully complemented by quartz countertops. The suite also includes convenient ensuite laundry and a spacious den, perfect for a home office or extra storage. Steps away from shops, top-rated restaurants, scenic parks, transit, highways, and close to downtown Toronto. Includes 1 underground parking spot and 1 storage locker. Don't miss your chance to live in one of Etobicoke's most exciting communities!
City: Toronto
Neighborhood: Mimico
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| May 10, 2025 | 241 | $2,300 | N/A | New | W12139754 |
| May 10, 2025 | 241 | $2,300 | N/A | New | W12139585 |
| May 10, 2025 | 241 | $2,400 | N/A | New | W12139317 |
| May 9, 2025 | 242 | $2,350 | N/A | New | W12139288 |
| May 7, 2025 | 244 | $2,375 | N/A | New | W12129455 |
| May 7, 2025 | 244 | $3,600 | N/A | New | W12137029 |
| May 7, 2025 | 244 | $3,495 | N/A | New | W12130948 |
| May 7, 2025 | 244 | $2,880 | N/A | New | W12131436 |
| May 7, 2025 | 244 | $2,699 | N/A | New | W12132175 |
| May 6, 2025 | 245 | $2,500 | N/A | New | W12128404 |
| May 5, 2025 | 246 | $2,600 | N/A | New | W12131528 |
| May 3, 2025 | 6 | $1,900 | $1,900 | Leased | W12123882 |
| May 2, 2025 | 4 | $2,600 | $2,500 | Leased | W12123645 |
| May 1, 2025 | 250 | $3,500 | N/A | New | W12114776 |
| May 1, 2025 | 6 | $2,300 | $2,400 | Leased | W12117998 |
| May 1, 2025 | 250 | $2,150 | N/A | New | W12121061 |
| May 1, 2025 | 4 | $2,200 | $2,150 | Leased | W12118023 |
| May 1, 2025 | 250 | $2,900 | N/A | New | W12117822 |
| Apr 30, 2025 | 3 | $2,100 | $2,100 | Leased | W12114135 |
| Apr 27, 2025 | 254 | $2,900 | N/A | New | W12107077 |
| Apr 27, 2025 | 254 | $3,500 | N/A | New | W12107081 |
| Apr 26, 2025 | 10 | $2,650 | $2,650 | Leased | W12106491 |
| Apr 24, 2025 | 257 | $3,500 | N/A | New | W12101164 |
| Apr 24, 2025 | 4 | $2,350 | $2,300 | Leased | W12101666 |
| Apr 23, 2025 | N/A | $3,475 | N/A | N/A | W12103208 |
| Apr 22, 2025 | 7 | $2,250 | $2,250 | Leased | W12098457 |
| Apr 22, 2025 | 6 | $2,050 | $2,050 | Leased | W12096824 |
| Apr 22, 2025 | N/A | $3,450 | N/A | N/A | W12097463 |
| Apr 22, 2025 | 4 | $2,750 | $2,700 | Leased | W12096883 |
| Apr 18, 2025 | 4 | $2,399 | $2,400 | Leased | W12091335 |
| Apr 17, 2025 | 4 | $2,100 | $2,100 | Leased | W12087969 |
| Apr 17, 2025 | 5 | $2,400 | N/A | Terminated | W12089682 |
| Apr 13, 2025 | 4 | $2,200 | $2,200 | Leased | W12080111 |
| Apr 11, 2025 | 6 | $2,450 | $2,450 | Leased | W12077782 |
| Apr 10, 2025 | 5 | $3,375 | $3,375 | Leased | W12074156 |
| Apr 10, 2025 | 2 | $2,450 | $2,500 | Leased | W12074464 |
| Apr 10, 2025 | 2 | $1,899 | $2,000 | Leased | W12073898 |
| Apr 9, 2025 | 6 | $2,750 | $2,700 | Leased | W12071222 |
| Apr 9, 2025 | 22 | $2,400 | N/A | Terminated | W12072567 |
| Apr 9, 2025 | 3 | $697,000 | N/A | Terminated | W12074070 |
| Apr 9, 2025 | 5 | $1,098,000 | N/A | Terminated | W12071510 |
| Apr 9, 2025 | 1 | $579,000 | N/A | Terminated | W12072950 |
| Apr 9, 2025 | 5 | $2,450 | $2,450 | Leased | W12071301 |
| Apr 8, 2025 | 10 | $2,450 | $2,450 | Leased | W12069747 |
| Apr 7, 2025 | 33 | $2,400 | N/A | Terminated | W12067776 |
| Apr 7, 2025 | 2 | $2,400 | $2,400 | Leased | W12065743 |
| Apr 7, 2025 | 29 | $2,400 | $2,349 | Leased | W12067698 |
| Apr 7, 2025 | 29 | $2,400 | $2,400 | Leased | W12067673 |
| Apr 5, 2025 | 29 | $3,500 | $3,500 | Leased | W12067192 |
| Apr 4, 2025 | 277 | $2,800 | N/A | New | W12064208 |
| Apr 4, 2025 | 4 | $2,800 | $2,800 | Leased | W12064132 |
| Apr 4, 2025 | 4 | $2,680 | $2,700 | Leased | W12061455 |
| Apr 4, 2025 | 7 | $2,450 | $2,450 | Leased | W12063427 |
| Apr 2, 2025 | 20 | $3,500 | $3,500 | Leased | W12055949 |
| Apr 1, 2025 | 10 | $2,449 | $2,450 | Leased | W12054396 |
| Mar 31, 2025 | 35 | $3,100 | $3,100 | Leased | W12050919 |
| Mar 29, 2025 | 25 | $2,300 | $2,200 | Leased | W12049728 |
| Mar 29, 2025 | 12 | $698,900 | N/A | Terminated | W12058462 |
| Mar 28, 2025 | 33 | $2,750 | $2,750 | Leased | W12048985 |
| Mar 27, 2025 | 34 | $2,000 | $2,000 | Leased | W12046678 |
| Mar 27, 2025 | 17 | $2,450 | $2,450 | Leased | W12046247 |
| Mar 27, 2025 | 4 | $2,250 | $2,250 | Leased | W12046329 |
| Mar 27, 2025 | 25 | $2,100 | $2,100 | Leased | W12046693 |
| Mar 25, 2025 | 8 | $2,450 | $2,450 | Leased | W12040854 |
| Mar 25, 2025 | N/A | $2,000 | N/A | N/A | W12040090 |
| Mar 24, 2025 | 5 | $2,600 | $2,500 | Leased | W12038792 |
| Mar 24, 2025 | 34 | $2,450 | $2,450 | Leased | W12037562 |
| Mar 24, 2025 | 15 | $699,000 | N/A | Terminated | W12039185 |
| Mar 22, 2025 | 4 | $2,600 | $2,600 | Leased | W12036262 |
| Mar 21, 2025 | 6 | $2,075 | $2,075 | Leased | W12034113 |
| Mar 18, 2025 | 3 | $2,350 | $2,500 | Leased | W12027325 |
| Mar 18, 2025 | 5 | $2,400 | $2,400 | Leased | W12027949 |
| Mar 18, 2025 | 6 | $1,950 | $1,950 | Leased | W12028462 |
| Mar 17, 2025 | 2 | $2,370 | $2,400 | Leased | W12023805 |
| Mar 17, 2025 | 5 | $2,100 | $2,050 | Leased | W12024845 |
| Mar 16, 2025 | 9 | $2,400 | $2,400 | Leased | W12025826 |
| Mar 16, 2025 | 4 | $2,380 | $2,400 | Leased | W12021931 |
| Mar 15, 2025 | 15 | $2,350 | $2,350 | Leased | W12022104 |
| Mar 15, 2025 | 3 | $2,100 | $2,150 | Leased | W12021479 |
| Mar 14, 2025 | 3 | $2,400 | $2,500 | Leased | W12019735 |
| Mar 13, 2025 | 8 | $2,300 | $2,300 | Leased | W12021541 |
| Mar 13, 2025 | 42 | $2,199 | $2,200 | Leased | W12017624 |
| Mar 12, 2025 | 9 | $2,100 | $2,050 | Leased | W12015601 |
| Mar 10, 2025 | 10 | $2,400 | $2,400 | Leased | W12012787 |
| Mar 10, 2025 | 15 | $2,700 | $2,500 | Leased | W12011293 |
| Mar 9, 2025 | 38 | $2,750 | $2,700 | Leased | W12009166 |
| Mar 7, 2025 | 7 | $2,000 | $1,975 | Leased | W12008151 |
| Mar 6, 2025 | 18 | $2,500 | $2,375 | Leased | W12004090 |
| Mar 5, 2025 | 30 | $3,000 | N/A | Suspended | W12001475 |
| Mar 3, 2025 | 12 | $2,200 | $2,200 | Leased | W12000190 |
| Mar 2, 2025 | 24 | $2,000 | $2,000 | Leased | W11996086 |
| Mar 2, 2025 | 51 | $2,000 | $2,000 | Leased | W11995830 |
| Mar 1, 2025 | 28 | $2,000 | $2,000 | Leased | W11995257 |
| Feb 26, 2025 | 33 | $2,700 | $2,700 | Leased | W11989719 |
| Feb 26, 2025 | N/A | $2,650 | N/A | N/A | W11991356 |
| Feb 25, 2025 | 20 | $2,800 | $2,800 | Leased | W11987673 |
| Feb 25, 2025 | 20 | $2,800 | $2,800 | Leased | W11987428 |
| Feb 20, 2025 | 25 | $2,375 | $2,350 | Leased | W11979928 |
| Feb 15, 2025 | 48 | $2,100 | $2,100 | Leased | W11974380 |
Leased Comparables homes near 38 Annie Craig Dr, Toronto
Located at 38 Annie Craig Dr , this Toronto condo is available for lease. This property was listed for $2,500 on Sun May 11 2025. This condo's size is 500-599 Sqft. It has 1 bedroom and 1 bathroom. Views are to the SouthEast from this property. Step outside onto the open balcony. The property includes the following rooms: Kitchen, Living, Dining, Den, Br. This property comes with 1 parking spots. This property also comes with a locker. Heat is included with this property. 38 Annie Craig Dr, Toronto is situated in the Mimico neighbourhood.
MLS#: W12140205 · $2,500 · 1 bedroom condo in Mimico, Toronto