Welcome to the brand new Water Edge Condos, located in Toronto's Prestigious Humber Bay Shores! This stunning, never-lived-in suite features a highly sought-after open-concept layout with floor-to-ceiling windows that fill the space with natural light and showcase breathtaking city and skyline views. The contemporary kitchen boasts sleek cabinetry, quartz countertops, and stainless steel full-sized appliances, while the spacious bedroom offers ample closet space and semi-ensuite access for added privacy. Step out onto your private balcony to relax or entertain with ease. With soaring 9-foot ceilings, premium finishes, and a bright, airy ambiance throughout, this home exemplifies stylish city living. Residents will enjoy exceptional amenities, including a fully equipped fitness centre, indoor pool, party and media rooms, guest suites, and an outdoor terrace with BBQs. Complete with one parking spot and one locker, this suite delivers the perfect combination of luxury, comfort, and convenience in one of Toronto's desirable new communities.
City: Toronto
Neighborhood: Mimico
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 11, 2025 | 53 | $4,100 | N/A | New | W12531900 |
| Nov 7, 2025 | 57 | $2,550 | N/A | New | W12523846 |
| Nov 6, 2025 | 58 | $3,100 | N/A | New | W12518380 |
| Nov 5, 2025 | 59 | $4,200 | N/A | New | W12512214 |
| Nov 5, 2025 | 59 | $2,700 | N/A | New | W12512314 |
| Oct 29, 2025 | 66 | $3,100 | N/A | New | W12487196 |
| Oct 28, 2025 | 67 | $3,899 | N/A | New | W12488600 |
| Oct 23, 2025 | 72 | $2,750 | N/A | New | W12477970 |
| Oct 23, 2025 | 72 | $2,395 | N/A | New | W12479225 |
| Oct 22, 2025 | 14 | $3,000 | $3,000 | Leased | W12476693 |
| Oct 21, 2025 | N/A | $1,900 | N/A | N/A | W12473970 |
| Oct 21, 2025 | 7 | $2,600 | $2,600 | Leased | W12473703 |
| Oct 21, 2025 | 4 | $2,500 | $2,400 | Leased | W12473234 |
| Oct 20, 2025 | N/A | $2,500 | N/A | N/A | W12472798 |
| Oct 16, 2025 | 8 | $2,400 | $2,400 | Leased | W12465173 |
| Oct 8, 2025 | 15 | $2,350 | $2,350 | Leased | W12453717 |
| Oct 1, 2025 | 23 | $4,800 | $4,600 | Leased | W12439011 |
| Sep 27, 2025 | 31 | $2,200 | $2,200 | Leased | W12430717 |
| Sep 26, 2025 | 35 | $2,625 | $2,675 | Leased | W12428134 |
| Sep 25, 2025 | 35 | $4,500 | $3,700 | Leased | W12427266 |
| Sep 25, 2025 | 34 | $4,299 | N/A | Terminated | W12427634 |
| Sep 25, 2025 | 42 | $3,300 | N/A | Terminated | W12427273 |
| Sep 22, 2025 | 32 | $2,650 | $2,650 | Leased | W12418428 |
| Sep 15, 2025 | N/A | $2,300 | N/A | N/A | W12408043 |
| Sep 13, 2025 | 59 | $4,500 | N/A | Terminated | W12401891 |
| Sep 13, 2025 | N/A | $3,000 | N/A | N/A | W12402162 |
| Sep 12, 2025 | 45 | $4,000 | $4,000 | Leased | W12400482 |
| Sep 9, 2025 | 7 | $1,900 | $1,900 | Leased | W12395291 |
| Sep 2, 2025 | 8 | $2,500 | $2,500 | Leased | W12378942 |
| Aug 30, 2025 | 10 | $2,450 | $2,450 | Leased | W12372245 |
| Aug 29, 2025 | 11 | $2,700 | $2,700 | Leased | W12369692 |
| Aug 28, 2025 | 14 | $2,300 | $2,300 | Leased | W12369090 |
| Aug 27, 2025 | 70 | $2,650 | $2,600 | Leased | W12366639 |
| Aug 26, 2025 | 7 | $2,750 | $2,650 | Leased | W12365639 |
| Aug 23, 2025 | 11 | $2,750 | $2,750 | Leased | W12360780 |
| Aug 20, 2025 | 7 | $2,450 | $2,450 | Leased | W12354960 |
| Aug 19, 2025 | 25 | $2,750 | $2,700 | Leased | W12353649 |
| Aug 18, 2025 | 7 | $2,700 | $2,700 | Leased | W12349874 |
| Aug 18, 2025 | 3 | $2,400 | $2,350 | Leased | W12349936 |
| Aug 17, 2025 | 5 | $2,450 | $2,450 | Leased | W12349283 |
| Aug 15, 2025 | 3 | $2,500 | $2,500 | Leased | W12347649 |
| Aug 13, 2025 | 12 | $2,700 | $2,700 | Leased | W12343928 |
| Aug 11, 2025 | 1 | $2,700 | $2,700 | Leased | W12336388 |
| Aug 11, 2025 | 3 | $2,500 | $2,500 | Leased | W12337965 |
| Aug 11, 2025 | 23 | $2,600 | $2,500 | Leased | W12336453 |
| Aug 8, 2025 | 3 | $2,300 | $2,300 | Leased | W12333421 |
| Aug 8, 2025 | 6 | $3,100 | $2,850 | Leased | W12335495 |
| Aug 7, 2025 | 5 | $2,500 | $2,500 | Leased | W12333201 |
| Aug 6, 2025 | 2 | $2,300 | $2,300 | Leased | W12326467 |
| Aug 5, 2025 | 80 | $4,950 | N/A | Terminated | W12325891 |
| Aug 2, 2025 | 5 | $2,500 | $2,500 | Leased | W12322679 |
| Aug 2, 2025 | 4 | $2,250 | $2,250 | Leased | W12321598 |
| Aug 1, 2025 | 4 | $2,500 | $2,400 | Leased | W12321533 |
| Jul 31, 2025 | 14 | $2,150 | $2,150 | Leased | W12317647 |
| Jul 29, 2025 | 3 | $2,250 | $2,300 | Leased | W12313627 |
| Jul 29, 2025 | 5 | $2,600 | $2,500 | Leased | W12313564 |
| Jul 29, 2025 | 9 | $2,400 | $2,400 | Leased | W12313278 |
| Jul 28, 2025 | 45 | $2,600 | $2,600 | Leased | W12313961 |
| Jul 28, 2025 | 22 | $2,600 | $2,600 | Leased | W12311700 |
| Jul 28, 2025 | 16 | $2,300 | $2,300 | Leased | W12311600 |
| Jul 27, 2025 | 28 | $2,650 | $2,700 | Leased | W12309983 |
| Jul 27, 2025 | 27 | $2,400 | $2,400 | Leased | W12309770 |
| Jul 26, 2025 | 11 | $2,450 | $2,350 | Leased | W12309583 |
| Jul 25, 2025 | 24 | $2,750 | $2,750 | Leased | W12312505 |
| Jul 25, 2025 | 5 | $2,400 | $2,400 | Leased | W12308218 |
| Jul 24, 2025 | 18 | $3,000 | $3,000 | Leased | W12306310 |
| Jul 23, 2025 | 19 | $2,300 | $2,300 | Leased | W12302457 |
| Jul 23, 2025 | 4 | $2,350 | $2,350 | Leased | W12301665 |
| Jul 23, 2025 | 16 | $2,650 | $2,500 | Leased | W12303746 |
| Jul 21, 2025 | 4 | $2,500 | $2,550 | Leased | W12300531 |
| Jul 21, 2025 | 1 | $2,700 | $2,750 | Leased | W12299447 |
| Jul 18, 2025 | 47 | $2,650 | $2,550 | Leased | W12295913 |
| Jul 18, 2025 | 11 | $2,400 | $2,400 | Leased | W12292921 |
| Jul 18, 2025 | 24 | $2,150 | $2,150 | Leased | W12295484 |
| Jul 16, 2025 | 12 | $2,400 | $2,375 | Leased | W12292622 |
| Jul 14, 2025 | 20 | $6,500 | $6,200 | Leased | W12282298 |
| Jul 14, 2025 | 51 | $3,380 | $3,200 | Leased | W12295160 |
| Jul 13, 2025 | 13 | $2,700 | $2,600 | Leased | W12281794 |
| Jul 9, 2025 | 2 | $2,100 | $2,100 | Leased | W12274652 |
| Jul 7, 2025 | 7 | $2,400 | $2,400 | Leased | W12277866 |
| Jul 4, 2025 | 10 | $3,299 | $3,000 | Leased | W12263262 |
| Jul 3, 2025 | 7 | $2,500 | $2,500 | Leased | W12258492 |
| Jun 30, 2025 | 3 | $2,300 | $2,350 | Leased | W12253050 |
| Jun 30, 2025 | 14 | $3,800 | $3,800 | Leased | W12253164 |
| Jun 27, 2025 | 5 | $2,375 | $2,375 | Leased | W12251718 |
| Jun 26, 2025 | 62 | $3,250 | $3,250 | Leased | W12250115 |
| Jun 26, 2025 | 12 | $2,090 | $2,100 | Leased | W12248802 |
| Jun 20, 2025 | 11 | $2,200 | $2,200 | Leased | W12237135 |
| Jun 20, 2025 | 19 | $2,300 | $2,300 | Leased | W12242654 |
| Jun 16, 2025 | 17 | $2,550 | $2,550 | Leased | W12224981 |
| Jun 12, 2025 | 22 | $2,400 | $2,400 | Leased | W12217003 |
| Jun 12, 2025 | 36 | $3,500 | $3,300 | Leased | W12214857 |
| Jun 11, 2025 | 24 | $2,150 | $2,150 | Leased | W12214438 |
| Jun 8, 2025 | 18 | $2,350 | $2,350 | Leased | W12205522 |
| Jun 4, 2025 | 34 | $2,200 | $2,200 | Leased | W12195524 |
| Jun 3, 2025 | 34 | $2,799 | $2,800 | Leased | W12194791 |
| May 30, 2025 | 38 | $2,450 | $2,450 | Leased | W12184940 |
| May 15, 2025 | 60 | $3,450 | $3,300 | Leased | W12152746 |
| Apr 24, 2025 | 95 | $3,500 | $3,450 | Leased | W12101164 |
Leased Comparables homes near 38 Annie Craig Dr, Toronto
Located at 38 Annie Craig Dr , this Toronto condo is available for lease. This property was listed for $2,700 on Tue Nov 11 2025. This condo's size is 600-699 Sqft. It has 1 bedroom and 1 bathroom. Views are to the South from this property. Step outside onto the open balcony. The property's amenities include Community BBQ, Concierge, Elevator, Guest Suites, Gym, Party/Meeting Room. The property includes the following rooms: Living, Kitchen, Dining, Primary, Den. This property comes with 1 parking spots. This property also comes with a locker. Heat is included with this property. 38 Annie Craig Dr, Toronto is situated in the Mimico neighbourhood.
MLS#: W12533342 · $2,700 · 1 bedroom condo in Mimico, Toronto