Stunning Top-Floor 1+1 Condo available for Rent Prime Location in Mississauga! Bright, modern, and move-in ready, this spacious 1-bedroom + large den unit offers the perfect blend of comfort and functionality. The den is enclosed with sliding doors, making it ideal as a second bedroom or a private home office perfect for work-from-home professionals. Located on the top floor, enjoy maximum privacy and unobstructed city views through floor-to-ceiling windows, plus a private balcony perfect for relaxing or entertaining. The stylish kitchen features stainless steel appliances and LED lighting, complementing the contemporary design. Incudes parking and Locker. Unbeatable location: Steps to Square One Mall, YMCA, public transit, City Centre, and Hwy 403,many food joints.
Existing: Fridge, Dishwasher, Stove, Washer, Dryer, All Light Fixtures & All Window Coverings.
City: Mississauga
Neighborhood: City Centre
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| May 26, 2025 | 159 | $2,200 | N/A | New | W12172918 |
| May 26, 2025 | 159 | $499,900 | N/A | New | W12173016 |
| May 25, 2025 | 160 | $2,450 | N/A | New | W12172062 |
| May 25, 2025 | 160 | $2,250 | N/A | New | W12171904 |
| May 24, 2025 | 161 | $2,299 | N/A | New | W12171787 |
| May 23, 2025 | 162 | $2,400 | N/A | New | W12169503 |
| May 23, 2025 | 162 | $639,000 | N/A | New | W12167939 |
| May 22, 2025 | 163 | $479,900 | N/A | New | W12165061 |
| May 22, 2025 | 163 | $3,000 | N/A | New | W12164774 |
| May 22, 2025 | 163 | $2,300 | N/A | New | W12166820 |
| May 21, 2025 | N/A | $2,300 | N/A | N/A | W12162632 |
| May 16, 2025 | 169 | $510,000 | N/A | New | W12153932 |
| May 15, 2025 | 170 | $2,290 | N/A | New | W12152847 |
| May 12, 2025 | 173 | $2,800 | N/A | New | W12143357 |
| May 11, 2025 | 174 | $2,400 | N/A | New | W12141624 |
| May 11, 2025 | 174 | $2,350 | N/A | New | W12140395 |
| May 9, 2025 | N/A | $669,999 | N/A | N/A | W12137809 |
| May 8, 2025 | N/A | $659,000 | N/A | N/A | W12133322 |
| May 7, 2025 | N/A | $498,888 | N/A | N/A | W12129850 |
| May 7, 2025 | 178 | $2,275 | N/A | New | W12130208 |
| May 6, 2025 | 14 | $2,300 | N/A | Terminated | W12128549 |
| May 6, 2025 | N/A | $2,200 | N/A | N/A | W12128565 |
| May 6, 2025 | 179 | $2,250 | N/A | New | W12128495 |
| May 5, 2025 | 16 | $2,400 | $2,300 | Leased | W12125201 |
| May 3, 2025 | 19 | $2,200 | $2,200 | Leased | W12121895 |
| Apr 30, 2025 | 9 | $2,250 | $2,250 | Leased | W12116558 |
| Apr 30, 2025 | 7 | $2,300 | $2,250 | Leased | W12114163 |
| Apr 30, 2025 | 13 | $499,900 | $463,500 | Sold | W12112354 |
| Apr 28, 2025 | 187 | $589,000 | N/A | New | W12108768 |
| Apr 25, 2025 | N/A | $2,700 | N/A | N/A | W12104097 |
| Apr 25, 2025 | 18 | $3,100 | $3,050 | Leased | W12104771 |
| Apr 24, 2025 | N/A | $2,700 | N/A | N/A | W12101439 |
| Apr 24, 2025 | 191 | $549,900 | N/A | New | W12101197 |
| Apr 24, 2025 | 191 | $598,000 | N/A | New | W12100231 |
| Apr 23, 2025 | 12 | $2,350 | $2,300 | Leased | W12101171 |
| Apr 22, 2025 | 28 | $2,300 | $2,300 | Leased | W12095850 |
| Apr 21, 2025 | 23 | $2,190 | $2,100 | Leased | W12094158 |
| Apr 18, 2025 | N/A | $2,250 | N/A | N/A | W12091010 |
| Apr 18, 2025 | 17 | $2,800 | $2,800 | Leased | W12091006 |
| Apr 17, 2025 | 198 | $1,400 | N/A | New | W12089292 |
| Apr 15, 2025 | 8 | $2,750 | $2,700 | Leased | W12087829 |
| Apr 14, 2025 | 42 | $2,225 | N/A | Suspended | W12081847 |
| Apr 13, 2025 | 202 | $3,000 | N/A | New | W12080276 |
| Apr 11, 2025 | 39 | $2,100 | $2,100 | Leased | W12077410 |
| Apr 11, 2025 | N/A | $480,000 | N/A | N/A | W12078065 |
| Apr 6, 2025 | N/A | $719,000 | N/A | N/A | W12064970 |
| Apr 5, 2025 | 11 | $3,100 | $3,050 | Leased | W12064040 |
| Apr 4, 2025 | 9 | $2,300 | $2,300 | Leased | W12062789 |
| Apr 3, 2025 | 26 | $529,900 | N/A | Terminated | W12059067 |
| Apr 3, 2025 | 28 | $2,350 | $2,200 | Leased | W12059559 |
| Mar 28, 2025 | 55 | $480,000 | N/A | Suspended | W12048917 |
| Mar 28, 2025 | 18 | $2,250 | $2,250 | Leased | W12047086 |
| Mar 27, 2025 | 219 | $695,000 | N/A | New | W12045844 |
| Mar 24, 2025 | N/A | $2,350 | N/A | N/A | W12039166 |
| Mar 22, 2025 | 224 | $747,000 | N/A | New | W12036357 |
| Mar 16, 2025 | 32 | $2,375 | N/A | Terminated | W12021799 |
| Mar 16, 2025 | 28 | $547,900 | $525,000 | Sold | W12021786 |
| Mar 15, 2025 | 21 | $674,900 | N/A | Terminated | W12026389 |
| Mar 13, 2025 | 7 | $2,300 | $2,300 | Leased | W12017594 |
| Mar 13, 2025 | N/A | $479,000 | N/A | N/A | W12016747 |
| Mar 9, 2025 | 25 | $2,300 | $2,300 | Leased | W12009843 |
| Mar 7, 2025 | 39 | $2,400 | $2,300 | Leased | W12007096 |
| Mar 5, 2025 | 11 | $2,300 | $2,250 | Leased | W12002625 |
| Mar 4, 2025 | 13 | $2,350 | $2,300 | Leased | W11999553 |
| Feb 28, 2025 | 19 | $2,300 | $2,250 | Leased | W11995365 |
| Feb 27, 2025 | 88 | $525,000 | N/A | Expired | W11991500 |
| Feb 26, 2025 | 4 | $2,250 | $2,250 | Leased | W11990100 |
| Feb 21, 2025 | 4 | $2,300 | $2,300 | Leased | W11982342 |
| Feb 21, 2025 | 38 | $465,000 | $435,000 | Sold | W11983002 |
| Feb 20, 2025 | 15 | $2,300 | $2,300 | Leased | W11981114 |
| Feb 14, 2025 | 25 | $2,490 | $2,300 | Leased | W11973614 |
| Feb 13, 2025 | 43 | $499,000 | N/A | Suspended | W11970877 |
| Feb 11, 2025 | 44 | $2,150 | $2,175 | Leased | W11968247 |
| Feb 9, 2025 | 13 | $2,250 | N/A | Terminated | W11964352 |
| Feb 9, 2025 | 11 | $2,100 | $2,050 | Leased | W11964538 |
| Feb 7, 2025 | 48 | $2,299 | $2,300 | Leased | W11962153 |
| Feb 6, 2025 | 13 | $2,700 | $2,650 | Leased | W11961079 |
| Feb 2, 2025 | 54 | $2,900 | N/A | Suspended | W11951741 |
| Feb 1, 2025 | 49 | $2,800 | N/A | Terminated | W11951252 |
| Jan 30, 2025 | N/A | $538,000 | N/A | N/A | W11946541 |
| Jan 29, 2025 | 90 | $599,000 | N/A | Expired | W11946004 |
| Jan 27, 2025 | 37 | $2,900 | N/A | Terminated | W11943098 |
| Jan 27, 2025 | 31 | $2,500 | $2,400 | Leased | W11942578 |
| Jan 23, 2025 | 29 | $505,000 | N/A | Terminated | W11938242 |
| Jan 22, 2025 | 21 | $599,000 | $666,500 | Sold | W11934998 |
| Jan 19, 2025 | 68 | $2,600 | $2,600 | Leased | W11931609 |
| Jan 16, 2025 | 60 | $2,350 | N/A | Terminated | W11927014 |
| Jan 13, 2025 | 30 | $690,000 | $685,000 | Sold | W11923013 |
| Jan 9, 2025 | 89 | $2,250 | $2,250 | Leased | W11916122 |
| Jan 9, 2025 | 78 | $2,800 | $2,800 | Leased | W11915150 |
| Jan 4, 2025 | 74 | $2,350 | N/A | Terminated | W11916245 |
| Jan 2, 2025 | 303 | $529,000 | N/A | New | W11905004 |
| Dec 18, 2024 | 98 | $699,000 | N/A | Terminated | W11897701 |
| Dec 15, 2024 | 78 | $2,800 | $2,650 | Leased | W11893248 |
| Dec 5, 2024 | 81 | $499,000 | $480,000 | Sold | W11883539 |
| Dec 2, 2024 | 73 | $2,350 | $2,250 | Leased | W11824096 |
| Nov 28, 2024 | 90 | $2,350 | N/A | Terminated | W11428323 |
| Sep 10, 2024 | 153 | $2,400 | N/A | Expired | W9310416 |
| Sep 1, 2024 | 211 | $2,850 | N/A | Expired | W9294648 |
Leased Comparables homes near 4011 Brickstone Mews, Mississauga
Located at 4011 Brickstone Mews , this Mississauga condo is available for lease. This property was listed for $2,400 on Wed May 28 2025. This condo's size is 600-699 Sqft. It has 1 bedroom and 1 bathroom. Views are to the North from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Dining, Kitchen, Primary, Office, Bathroom, Laundry. This property comes with 1 parking spots. This property also comes with a locker. 4011 Brickstone Mews, Mississauga is situated in the City Centre neighbourhood.
MLS#: W12179369 · $2,400 · 1 bedroom condo in City Centre, Mississauga