Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
*Stunning Upscale One Bedroom Condo Suite*One Parking & One Locker*Open Concept Design*9' Ceiling*Totally Spotless**Upgraded Modern Kitchen With Tall Upper Cabinets, Stainless Steel Appliances, Quartz Counter & Ceramic Backsplash*Floor To Ceiling Windows*Private Courtyard Facing Balcony*24Hr Concierge, Fitness Studio, Spa & Steam Rm, Indoor Pool, Movie Theatre & Game Rm, Club/Bar, Lounge Area,2 Terraces W/ Bbq, Guest Suites, Boardroom*Steps To Hillcrest Mall
City: Richmond Hill
Neighborhood: Observatory
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Jan 5, 2026 | 4 | $2,850 | N/A | New | N12661572 |
| Jan 1, 2026 | 8 | $3,100 | N/A | New | N12661336 |
| Dec 27, 2025 | 13 | $2,450 | N/A | New | N12650600 |
| Dec 16, 2025 | 24 | $2,290 | N/A | New | N12638788 |
| Dec 12, 2025 | 28 | $599,800 | N/A | New | N12630314 |
| Dec 6, 2025 | 3 | $2,450 | $2,350 | Leased | N12607166 |
| Dec 5, 2025 | 35 | $809,000 | N/A | New | N12603938 |
| Dec 4, 2025 | 36 | $2,550 | N/A | New | N12601772 |
| Nov 26, 2025 | N/A | $499,900 | N/A | N/A | N12577748 |
| Nov 24, 2025 | 1 | $559,000 | $559,000 | Sold | N12572548 |
| Nov 21, 2025 | 21 | $618,000 | N/A | Terminated | N12565562 |
| Nov 19, 2025 | 28 | $515,000 | $496,000 | Sold | N12557978 |
| Nov 17, 2025 | 53 | $2,450 | N/A | New | N12553412 |
| Nov 13, 2025 | 6 | $2,350 | $2,350 | Leased | N12542338 |
| Nov 11, 2025 | 59 | $2,500 | N/A | New | N12545368 |
| Nov 6, 2025 | 64 | $635,000 | N/A | New | N12520208 |
| Nov 4, 2025 | 66 | $49,000 | N/A | New | N12511806 |
| Nov 3, 2025 | 6 | $2,700 | $2,700 | Leased | N12503600 |
| Nov 3, 2025 | 17 | $648,000 | N/A | Terminated | N12501828 |
| Nov 3, 2025 | 18 | $629,900 | N/A | Suspended | N12501404 |
| Oct 30, 2025 | 42 | $2,700 | N/A | Suspended | N12490986 |
| Oct 30, 2025 | 26 | $2,580 | $2,450 | Leased | N12489952 |
| Oct 29, 2025 | 0 | $618,000 | N/A | Terminated | N12487506 |
| Oct 28, 2025 | 64 | $600,000 | N/A | Expired | N12486502 |
| Oct 27, 2025 | 38 | $829,000 | N/A | Terminated | N12483020 |
| Oct 23, 2025 | 29 | $488,000 | $478,000 | Sold | N12479594 |
| Oct 16, 2025 | 81 | $2,750 | $2,675 | Leased | N12467311 |
| Oct 16, 2025 | 8 | $2,825 | N/A | Terminated | N12466155 |
| Oct 15, 2025 | 15 | $3,000 | N/A | Suspended | N12463736 |
| Oct 14, 2025 | 20 | $2,850 | N/A | Terminated | N12461187 |
| Oct 14, 2025 | 30 | $2,350 | N/A | Suspended | N12461541 |
| Oct 10, 2025 | 7 | $2,400 | $2,400 | Leased | N12456157 |
| Oct 10, 2025 | 3 | $2,550 | $2,475 | Leased | N12456052 |
| Oct 8, 2025 | 57 | $3,100 | N/A | Terminated | N12452525 |
| Oct 6, 2025 | 86 | $679,000 | N/A | Expired | N12448476 |
| Oct 5, 2025 | 16 | $629,000 | $577,800 | Sold | N12445805 |
| Oct 2, 2025 | 90 | $2,800 | N/A | Expired | N12442601 |
| Oct 2, 2025 | 46 | $2,650 | $2,600 | Leased | N12441498 |
| Sep 29, 2025 | 6 | $3,000 | $3,000 | Leased | N12431669 |
| Sep 26, 2025 | 24 | $2,380 | N/A | Terminated | N12427902 |
| Sep 24, 2025 | 107 | $748,000 | N/A | New | N12424399 |
| Sep 19, 2025 | 6 | $2,550 | $2,550 | Leased | N12415541 |
| Sep 18, 2025 | 18 | $788,000 | N/A | Suspended | N12413436 |
| Sep 17, 2025 | 38 | $649,000 | N/A | Suspended | N12410818 |
| Sep 12, 2025 | 23 | $2,900 | $2,850 | Leased | N12399961 |
| Sep 11, 2025 | 26 | $2,350 | $2,350 | Leased | N12397258 |
| Sep 11, 2025 | 49 | $2,650 | N/A | Terminated | N12396533 |
| Sep 11, 2025 | N/A | $99,000 | N/A | Terminated | N12397918 |
| Sep 10, 2025 | 41 | $3,250 | $3,200 | Leased | N12398747 |
| Sep 10, 2025 | 19 | $3,100 | N/A | Terminated | N12395233 |
| Sep 9, 2025 | 35 | $2,400 | $2,350 | Leased | N12397250 |
| Sep 9, 2025 | 26 | $549,000 | N/A | Terminated | N12391729 |
| Sep 6, 2025 | 125 | $449,000 | N/A | New | N12386157 |
| Sep 5, 2025 | 117 | $448,000 | N/A | Expired | N12384362 |
| Aug 26, 2025 | 15 | $2,650 | $2,650 | Leased | N12365321 |
| Aug 23, 2025 | 31 | $2,390 | $2,350 | Leased | N12361359 |
| Aug 16, 2025 | 4 | $3,100 | $3,100 | Leased | N12348956 |
| Aug 11, 2025 | 43 | $2,600 | $2,650 | Leased | N12337334 |
| Aug 6, 2025 | 63 | $2,550 | N/A | Terminated | N12327923 |
| Aug 2, 2025 | 25 | $1,950 | N/A | Terminated | N12321875 |
| Jul 31, 2025 | 61 | $2,750 | N/A | Expired | N12317939 |
| Jul 26, 2025 | 74 | $849,900 | N/A | Terminated | N12308954 |
| Jul 24, 2025 | 68 | $2,850 | N/A | Expired | N12305100 |
| Jul 22, 2025 | 49 | $599,000 | N/A | Terminated | N12299170 |
| Jul 17, 2025 | N/A | $539,900 | N/A | N/A | N12291260 |
| Jul 17, 2025 | 9 | $2,600 | N/A | Terminated | N12291858 |
| Jul 5, 2025 | 67 | $2,400 | N/A | Expired | N12271763 |
| Jul 4, 2025 | 13 | $2,380 | $2,380 | Leased | N12261706 |
| Jul 4, 2025 | 24 | $2,500 | $2,500 | Leased | N12262519 |
| Jul 3, 2025 | 24 | $2,450 | $2,425 | Leased | N12261268 |
| Jun 25, 2025 | 103 | $798,800 | N/A | Suspended | N12244340 |
| Jun 25, 2025 | 22 | $2,400 | $2,300 | Leased | N12244302 |
| Jun 18, 2025 | 36 | $770,000 | $720,000 | Sold | N12238175 |
| Jun 17, 2025 | 28 | $2,450 | $2,450 | Leased | N12227907 |
| Jun 16, 2025 | N/A | $125,000 | N/A | Terminated | N12222935 |
| Jun 7, 2025 | 20 | $3,100 | $3,100 | Leased | N12205754 |
| Jun 5, 2025 | 103 | $688,000 | N/A | Suspended | N12200411 |
| Jun 3, 2025 | 89 | $595,888 | N/A | Suspended | N12192541 |
| May 27, 2025 | 93 | $2,500 | $2,550 | Leased | N12175290 |
| May 26, 2025 | 127 | $549,900 | N/A | Expired | N12174301 |
| May 23, 2025 | 32 | $2,490 | $2,400 | Leased | N12169432 |
| May 20, 2025 | 50 | $2,400 | $2,400 | Leased | N12161054 |
| May 20, 2025 | 20 | $499,999 | N/A | Suspended | N12164306 |
| May 17, 2025 | 46 | $645,000 | N/A | Terminated | N12156326 |
| May 16, 2025 | 229 | $799,000 | N/A | Expired | N12154224 |
| May 15, 2025 | 54 | $2,450 | N/A | Terminated | N12152616 |
| May 15, 2025 | 25 | $2,350 | $2,350 | Leased | N12152796 |
| May 14, 2025 | 27 | $2,100 | $2,000 | Leased | N12148390 |
| May 8, 2025 | N/A | $135,000 | N/A | Terminated | N12138482 |
| May 7, 2025 | 90 | $499,000 | N/A | Suspended | N12131200 |
| May 6, 2025 | 153 | $799,000 | N/A | Terminated | N12128268 |
| May 6, 2025 | 94 | $685,000 | N/A | Terminated | N12127679 |
| Apr 17, 2025 | 120 | $698,000 | N/A | Terminated | N12088053 |
| Apr 11, 2025 | 55 | $1,900 | $1,900 | Leased | N12076891 |
| Apr 7, 2025 | 60 | $2,600 | N/A | Terminated | N12067842 |
| Apr 5, 2025 | 61 | $690,000 | N/A | Suspended | N12064131 |
| Apr 4, 2025 | 179 | $568,000 | N/A | Expired | N12062752 |
| Mar 18, 2025 | 78 | $688,000 | N/A | Suspended | N12024996 |
| Mar 10, 2025 | 110 | $2,650 | $2,600 | Leased | N12010434 |

| Purchase Price | $448000 |
| Down Payment | $89600 |
| Mortgage Insurance | $0 |
| Total Mortgage | $358400 |
| Mortgage Payment | $2209 |
| Property Taxes | $119 |
| Maintenance Fees | $400 |
| Monthly Payment | $2728 |
Sold Comparables homes near 9471 Yonge St, Richmond Hill
Located at 9471 Yonge St , this Richmond Hill condo is available for sale. This property was listed for $448,000 on Wed Jan 07 2026. This condo's size is 0-499 Sqft. It has 1 bedroom and 1 bathroom. Monthly maintenance is $400 per month and taxes are approximately $1,432 annually. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Dining, Kitchen, Primary. This property comes with 1 parking spots. This property also comes with a locker. 9471 Yonge St, Richmond Hill is situated in the Observatory neighbourhood.
MLS#: N12671448 · $448,000 · 1 bedroom condo in Observatory, Richmond Hill